2021 Pack Pinewood Derby Results
| Grand Finals | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 3.1356 | 228.32 | Zachary J | 200 | Bat Wheels | 
| 2 | 3.1749 | 225.49 | Dean L | 305 | Pizza | 
| 3 | 3.2013 | 223.63 | Antonio G | 201 | Crewmate | 
| 4 | 3.2022 | 223.57 | Zach C | 502 | Charlie's Revenge | 
| 5 | 3.2068 | 223.25 | Josh M | 402 | Super Blue | 
| 6 | 3.2257 | 221.94 | Steven P | 600 | Got No Name | 
| 7 | 3.228 | 221.78 | Lukas F | 301 | The Black Pearl | 
| 8 | 3.2351 | 221.29 | Jack M | 204 | Speed | 
| 9 | 3.2412 | 220.88 | Aidan H | 303 | Orange Crusher | 
| 10 | 3.2687 | 219.02 | Logan R | 500 | 2020 Dumpster Fire | 
| 11 | 3.2693 | 218.98 | Ben H | 501 | Black Diamond | 
| 12 | 3.2776 | 218.43 | Madeline E | 504 | Moon and Sun | 
| 13 | 3.2907 | 217.55 | Maeghan E | 302 | Fire | 
| 14 | 3.293 | 217.4 | Marshall Y | 508 | Xplode | 
| 15 | 3.3091 | 216.34 | Eli W | 306 | Red | 
| 16 | 3.3409 | 214.28 | Kade M | 202 | Ninja Star | 
| 17 | 3.4657 | 206.57 | Keenan B | 602 | Super Lego Car! | 
| 18 | 3.535 | 202.52 | Isaac C | 601 | Presidential | 
| 19 | 3.5483 | 201.76 | Sid I | 100 | Sid's Streetcat | 
| 20 | 3.5684 | 200.63 | AJ H | 400 | Burn Baby Burn | 
| 21 | 3.619 | 197.82 | Eli C | 401 | Futuristic | 
| 22 | 4.2908 | 166.85 | Nathan M | 203 | Red Maxx | 
| 23 | 4.933 | 145.13 | Nathan K | 403 | The Imposter | 
| Lion Race | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 3.7827 | 189.26 | Sid I | 100 | Sid's Streetcat | 
| Tiger Race | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 3.1443 | 227.68 | Zachary J | 200 | Bat Wheels | 
| 2 | 3.2103 | 223.01 | Antonio G | 201 | Crewmate | 
| 3 | 3.3102 | 216.28 | Jack M | 204 | Speed | 
| 4 | 3.3292 | 215.04 | Kade M | 202 | Ninja Star | 
| 5 | 4.3255 | 165.51 | Nathan M | 203 | Red Maxx | 
| Wolf Race | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 3.1969 | 223.94 | Dean L | 305 | Pizza | 
| 2 | 3.2494 | 220.32 | Lukas F | 301 | The Black Pearl | 
| 3 | 3.2656 | 219.22 | Aidan H | 303 | Orange Crusher | 
| 4 | 3.3133 | 216.07 | Maeghan E | 302 | Fire | 
| 5 | 3.3182 | 215.75 | Eli W | 306 | Red | 
| 6 | 3.3196 | 215.66 | Weston D | 307 | Speed Mobile | 
| 7 | 3.533 | 202.63 | Griffin Y | 304 | Out of the Microfone | 
| 8 | 4.3842 | 163.29 | Mason O | 300 | Cuphead | 
| Bear Race | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 3.2481 | 220.41 | Josh M | 402 | Super Blue | 
| 2 | 3.6187 | 197.84 | Eli C | 401 | Futuristic | 
| 3 | 3.7226 | 192.32 | AJ H | 400 | Burn Baby Burn | 
| 4 | 4.6605 | 153.61 | Nathan K | 403 | The Imposter | 
| Webelos Race | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 3.2011 | 223.64 | Zach C | 502 | Charlie's Revenge | 
| 2 | 3.2321 | 221.5 | Ben H | 501 | Black Diamond | 
| 3 | 3.2702 | 218.92 | Logan R | 500 | 2020 Dumpster Fire | 
| 4 | 3.2886 | 217.7 | Madeline E | 504 | Moon and Sun | 
| 5 | 3.2943 | 217.32 | Marshall Y | 508 | Xplode | 
| 6 | 3.33 | 214.99 | Ethan M | 505 | Red Striper | 
| 7 | 3.3708 | 212.39 | Kiersten B | 507 | Unicorn Car! | 
| 8 | 3.608 | 198.42 | Pearse T | 503 | Mandalorian | 
| 9 | 3.7057 | 193.19 | Ben S | 506 | The Imposter | 
| 10 | 4.1389 | 172.97 | Lillian G | 509 | The Pink Racer | 
| Arrow of Light Race | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 3.1967 | 223.95 | Steven P | 600 | Got No Name | 
| 2 | 3.4272 | 208.89 | Keenan B | 602 | Super Lego Car! | 
| 3 | 3.4633 | 206.72 | Isaac C | 601 | Presidential | 
| Open Race | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 3.151 | 227.2 | Grace L | 700 | Candy Cane | 
| 2 | 3.1765 | 225.38 | Gus C | 710 | Charlie's Revenge 2 | 
| 3 | 3.2032 | 223.5 | Caleb W | 708 | Wolfie | 
| 4 | 3.2335 | 221.4 | Brody D | 709 | Taco Cat | 
| 5 | 3.2361 | 221.23 | Daniel W | 701 | Chuck | 
| 6 | 3.3458 | 213.97 | Kyle B | 705 | Kyle’s Car! | 
| 7 | 3.3478 | 213.85 | Kona B | 704 | Kona's Car! | 
| 8 | 3.3831 | 211.61 | Holly B | 703 | Holly’s Car! | 
| 9 | 3.4412 | 208.04 | Jason B | 702 | Cubmaster Special! | 
| 10 | 3.7794 | 189.42 | Ally P | 706 | SpongeBob Boatmobile | 
| 11 | 3.9901 | 179.42 | Adrianna M | 707 | Unicorn 1 | 
| Outlaw Race | |||||
| Place | Avg Time | Avg MPH | Name | Car# | Car Name | 
| 1 | 2.0228 | 353.92 | Josh B | 802 | Air Power | 
| 2 | 2.2087 | 324.13 | Jason B | 801 | Wind Power! | 
| 3 | 3.2772 | 218.45 | Jens-Peter S | 800 | Lead Weight | 
